[Main] Current URL: New Window [Up One Directory]

No.1 for blank, cheap, trade, wholesale, value, media, DVD-R, DVD, DVD R, DVD Media, DVD-R Media, DVDR Media, CD-R, CD-RW, DVDR, DVD-R, DVD-RW, DVD+R, DVD+RW Media, 8cm DVD, Dual Layer, DVD Ram, vierge, vierges, gravure, europe, printable. DVD, CD Writing Hardware from Pioneer, NEC, Sony, Samsung Liteon, Datawrite, Teac, Epson and many more. Carry Cases, Jewel Cases, DVD Cases, CD Cases, labels, motherboards, tft, Wallets, Sleeves, Compatible Epson Inkjet Cartridges, Inkjet Paper, mp3, flash drive, DVD Roms, CD Burners. Many famous DVD, CD media brands including Philips, TDK, Traxdata, Arita, Ridisc, Ridata, Ritek, Samsung, Verbatim, Datasafe, Datawrite, Bulkpaq, Optodisc, Budget, Rivision, Sumvision and many more from - digitalpromo.co.uk
KJBP_~790~790~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=10;cellPad=0;tableBreak=2;imgAlign='Center';tableBrCol='#C0C0C0';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='95%';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
KSP_~790~793~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk18~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=6;cellPad=2;tableBreak=1;imgAlign='';tableBrCol='#C0C0C0';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='96%';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
1JBP_~790~794~%3Cdiv align=%22center%22%3E %3Ccenter%3E%3Ctable border=%220%22 cellpadding=%220%22 cellspacing=%220%22 style=%22border-collapse%3A collapse%22 bordercolor=%22#111111%22 width=%22100%25%22 id=%22AutoNumber1%22%3E %3Ctr%3E %3Ctd width=%22100%25%22 background=%22images/value_item_template/frame_box_bkgr.GIF%22%3E    %3Cimg border=%220%22 src=%22images/icons/favor.gif%22 align=%22top%22 width=%2216%22 height=%2216%22%3E   %3Cfont face=%22Tahoma,Arial,Helvetica,Sans Serif%22 color=%22#666666%22 size=%221%22%3E%3Cb%3E DVD%3A DVD-R/RW Readers ROM Drives%3C/b%3E%3C/font%3E%3C/td%3E %3C/tr%3E%3C/table%3E %3C/center%3E%3C/div%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sl19~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~DVD%3A DVD-R/RW Readers ROM Drives.~[~~]~[~~]~[~~]~1~~~~
1JBP_~790~1777~~~~1638,0~~~~(default)~0~0~0,0,0|0,0~0~sl16~~~~0~0~0~~images/cable_banner.jpg~~~~~~Left~~~popWin=0~-1~0~Cables~[~~]~[~~]~[~~]~1~~250~65~
Cables |
2ZJEB_~790~3693~This ROM drive is in a RETAIL box and includes fixing screws etc.%3CBR%3ELooking for a SUPERB Rom ... LOOK NO FURTHER.%3CBR%3EPicture shown for illustration purpose only, retail box may vary.~~14.8936~~%3Cp align=%22center%22 style=%22margin-top%3A 0; margin-bottom%3A 0%22%3E%3Cb%3E%3Cfont face=%22Tahoma%22 color=%22#FF6600%22 size=%222%22%3EInternal Liteon 16xSpeed DVD Reader, 48x Speed CD Reader ( Model SOHD-16P9S).%3C/font%3E%3C/b%3E%3C/p%3E%3Cp align=%22center%22 style=%22margin-top%3A 0; margin-bottom%3A 0%22%3E%3C/p%3E%3Cp align=%22center%22 style=%22margin-top%3A 0; margin-bottom%3A 0%22%3E %3C/p%3E%3Cp style=%22margin-top%3A 0; margin-bottom%3A 0%22 align=%22center%22%3E%3Cfont class=%22teco%22 face=%22Verdana%22 size=%221%22 color=%22#333333%22%3EThe Liteon 16x DVD ROM series is a reliable high performance storage solution that conforms to ATAPI / IDE interface.%3C/font%3E%3C/p%3E%3Cp style=%22margin-top%3A 0; margin-bottom%3A 0%22 align=%22center%22%3E%3Cfont class=%22teco%22 face=%22Verdana%22 size=%221%22 color=%22#333333%22%3EDVD ROM offers up to 21600K Bytes/sec data transfer rate and up to 48x, 7200Kbytes/sec data transfer rate on CD ROMs.%3C/font%3E%3C/p%3E%3Cp style=%22margin-top%3A 0; margin-bottom%3A 0%22 align=%22center%22%3E%3Cfont class=%22teco%22 face=%22Verdana%22 size=%221%22 color=%22#333333%22%3EThe drive supports all types of CD formats including CD-RW.%3C/font%3E%3C/p%3E%3Cp style=%22margin-top%3A 0; margin-bottom%3A 0%22 align=%22center%22%3E%3Cfont class=%22teco%22 face=%22Verdana%22 size=%221%22 color=%22#333333%22%3EUnsurpassed quality, compatibility and ease of use, coupled with a very attractive price makes this DVD ROM drive ideal for your needs.%3C/font%3E%3C/p%3E%3Cp style=%22margin-top%3A 0; margin-bottom%3A 0%22 align=%22center%22%3E%3Cfont face=%22Verdana%22 size=%221%22 color=%22#333333%22%3ELooking for a quality Beige DVD/CD Rom ... look no further !%3C/font%3E%3C/p%3E%3Cp style=%22margin-top%3A 0; margin-bottom%3A 0%22 align=%22center%22%3E %3C/p%3E%3Cdiv align=%22center%22%3E %3Ccenter%3E %3Ctable border=%220%22 style=%22border-collapse%3A collapse%22 bordercolor=%22#111111%22 cellpadding=%220%22 cellspacing=%220%22 height=%2266%22%3E %3Ctr%3E %3Ctd vAlign=%22top%22 height=%2218%22%3E%3C/td%3E %3Ctd class=%22text-bk-12%22 height=%2218%22%3E %3Cfont face=%22Verdana%22 size=%221%22 color=%22#333333%22%3EATAPI / E-IDE Half-Height internal DVD+R / DVD+R9 / DVD+RW / DVD-R / DVD-RW / DVD-ROM / CD-R / CD-RW / CD-ROM combination drive%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd vAlign=%22top%22 height=%221%22%3E%3Cfont color=%22#333333%22%3E %3Cimg src=%22http%3A//www.liteon.com/liteon/en_US/images/icon_dot.gif%22 vspace=%228%22 width=%225%22 height=%225%22%3E%3C/font%3E%3C/td%3E %3Ctd class=%22text-bk-12%22 height=%221%22%3E %3Cfont face=%22Verdana%22 size=%221%22 color=%22#333333%22%3ESMART-X Smart Monitoring & Adjusting Read-speed Technology for eXtraction%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd vAlign=%22top%22 height=%2221%22%3E%3Cfont color=%22#333333%22%3E %3Cimg src=%22http%3A//www.liteon.com/liteon/en_US/images/icon_dot.gif%22 vspace=%228%22 width=%225%22 height=%225%22%3E%3C/font%3E%3C/td%3E %3Ctd class=%22text-bk-12%22 height=%2221%22%3E %3Cfont face=%22Verdana%22 size=%221%22 color=%22#333333%22%3EABS® (Auto Balance System) mechanisam to reduce vibration & noise while high speed rotating%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd vAlign=%22top%22 height=%2221%22%3E%3Cfont color=%22#333333%22%3E %3Cimg src=%22http%3A//www.liteon.com/liteon/en_US/images/icon_dot.gif%22 vspace=%228%22 width=%225%22 height=%225%22%3E%3C/font%3E%3C/td%3E %3Ctd class=%22text-bk-12%22 height=%2221%22%3E %3Cfont face=%22Verdana%22 size=%221%22 color=%22#333333%22%3EPlug & Play with emergency manual eject%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd vAlign=%22top%22 height=%2221%22%3E%3Cfont color=%22#333333%22%3E %3Cimg src=%22http%3A//www.liteon.com/liteon/en_US/images/icon_dot.gif%22 vspace=%228%22 width=%225%22 height=%225%22%3E%3C/font%3E%3C/td%3E %3Ctd class=%22text-bk-12%22 height=%2221%22%3E %3Cfont face=%22Verdana%22 size=%221%22 color=%22#333333%22%3EBelt Tray Loading Mechanism%3C/font%3E%3C/td%3E %3C/tr%3E %3C/table%3E %3C/center%3E%3C/div%3E%3Cdiv align=%22center%22%3E %3Ccenter%3E %3Ctable cellSpacing=%220%22 cellPadding=%220%22 width=%2290%25%22 border=%220%22 style=%22border-collapse%3A collapse%22 bordercolor=%22#111111%22%3E %3Ctr%3E %3Ctd class=%22text-bk-12%22 vAlign=%22top%22%3E %3Cp align=%22center%22%3E%3Cfont face=%22Verdana%22 size=%221%22%3E%3Cstrong%3EProduct Specifications%3C/strong%3E%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd vAlign=%22top%22 align=%22middle%22%3E %3Ctable class=%22text-bk-12%22 cellSpacing=%221%22 cellPadding=%222%22 width=%2295%25%22 bgColor=%22#cccccc%22%3E %3Ctr bgColor=%22#efdfff%22%3E %3Ctd vAlign=%22top%22 width=%2225%25%22 bgColor=%22#eef4fc%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3ESpeed%3C/font%3E%3C/td%3E %3Ctd vAlign=%22top%22 width=%2275%25%22 bgColor=%22#f5f5f5%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EDVD Family %3A Read 16x maximum by CAV %3Cbr%3E CD Family %3A Read 48x by CAV%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr bgColor=%22#efdfff%22%3E %3Ctd vAlign=%22top%22 width=%2225%25%22 bgColor=%22#eef4fc%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EBuffer Size%3C/font%3E%3C/td%3E %3Ctd vAlign=%22top%22 width=%2275%25%22 bgColor=%22#f5f5f5%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3E256 KB%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr bgColor=%22#efdfff%22%3E %3Ctd vAlign=%22top%22 width=%2225%25%22 bgColor=%22#eef4fc%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EAccess Time%3C/font%3E%3C/td%3E %3Ctd vAlign=%22top%22 width=%2275%25%22 bgColor=%22#f5f5f5%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3E120 ms%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr bgColor=%22#efdfff%22%3E %3Ctd vAlign=%22top%22 width=%2225%25%22 bgColor=%22#eef4fc%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EMTBF (Life)%3C/font%3E%3C/td%3E %3Ctd vAlign=%22top%22 width=%2275%25%22 bgColor=%22#f5f5f5%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3E70,000 Hours%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr bgColor=%22#efdfff%22%3E %3Ctd vAlign=%22top%22 width=%2225%25%22 bgColor=%22#eef4fc%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3ESupport OS%3C/font%3E%3C/td%3E %3Ctd vAlign=%22top%22 width=%2275%25%22 bgColor=%22#f5f5f5%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EMicrosoft Windows 98SE / ME / 2000 / XP%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr bgColor=%22#efdfff%22%3E %3Ctd vAlign=%22top%22 width=%2225%25%22 bgColor=%22#eef4fc%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EOS Requirement%3C/font%3E%3C/td%3E %3Ctd vAlign=%22top%22 width=%2275%25%22 bgColor=%22#f5f5f5%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EPentium 4 1.3 G Hz or higher CPU and 128 MB or higher memory %3Cbr%3E HDD must have access time < 20 ms; with a minimum of 650 MB free space%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr bgColor=%22#efdfff%22%3E %3Ctd vAlign=%22top%22 width=%2225%25%22 bgColor=%22#eef4fc%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EDimension%3C/font%3E%3C/td%3E %3Ctd vAlign=%22top%22 width=%2275%25%22 bgColor=%22#f5f5f5%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3E146.0 ( W ) x 41.3 ( H ) x 170.0 ( D ) mm%3C/font%3E%3C/td%3E %3C/tr%3E %3Ctr bgColor=%22#efdfff%22%3E %3Ctd vAlign=%22top%22 width=%2225%25%22 bgColor=%22#eef4fc%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3EWeight%3C/font%3E%3C/td%3E %3Ctd vAlign=%22top%22 width=%2275%25%22 bgColor=%22#f5f5f5%22%3E %3Cfont face=%22Verdana%22 size=%221%22%3E0.8 Kg%3C/font%3E%3C/td%3E %3C/tr%3E %3C/table%3E %3C/td%3E %3C/tr%3E %3C/table%3E %3C/center%3E%3C/div%3E~Liteon SOHD-16P9S 16x48x Speed DVD-Rom Drive~~(default)~0~0~0,0,0|0,0~0~sp134~sp135~143~183~0~0~0~images/liteon16xrom_16p9s_exp.JPG~images/liteon16xrom_16p9s_norm.JPG~~~~~~Left~~~popWin=0~-1~0~Liteon SOHD-16P9S 16x48x Speed DVD-Rom Drive (RETAIL).~[~*Liteon SOHD-16P9S 16x48x Speed DVD-Rom Drive (RETAIL)|LITEON16P9S|14.8936|4.8|0||0|||1||1936322693|~]~[~~]~[~~]~1~~84~66~
